TESTING ITEMS | SPECIFICATIONS | RESULTS |
Appearance | Colorless or slightly yellowish oily liquid | Conforms |
Acid value | ≤0.1mgKOH/g | 0.068 |
Sap value | ≤325~360mgKOH/g | 330.95 |
Iodine value | ≤1.0g/100g | 0.19 |
Specific gravity | 0.940~0.955 | 0.950 |
Refractive value | 1.440~1.452 | 1.450 |
Peroxide value | ≤1.0 | 0.02 |
Hydroxyl vlaue | ≤10 | 1.1 |
Heavy metals | ≤10ppm | 2ppm |
Total Ash | ≤0.1% | 0.01% |
Alkaline impurities | ≤0.15 | 0.02 |
Water | ≤0.2% | 0.08% |
MCT Oil content | ≥99.0% | 99.60% |
Caprylic Acid content | 50%~65% | 54.96% |
Capric Acid Content | 30%~45% | 44.64% |
(C6, C12, C14) | ≤3.0% | 0.11% |
Conclusion: The Product Conforms to Enterprise Standard. |