TESTING ITEMS | SPECIFICATIONS | RESULTS |
Appearance | White powder | Conforms |
Odor and Taste | Characteristic | Conforms |
Asiaticoside | 36.0%~44.0% | 36.9% |
Total Genin | 54.0%~66.0% | 57.7% |
Loss on drying | ≤4.0% | 2.02% |
Ash contents | ≤1.0% | 0.24% |
Heavy metals | ≤10mg/kg | <10mg/kg |
Arsenic | ≤10mg/kg | <10mg/kg |
BaP | ≤10ug/kg | 1.76ug/kg |
Pesticides determination | DDT ≤0.1mg/kg | N.D. |
Dieldrin ≤0.01mg/kg | N.D. | |
BHC ≤0.2mg/kg | 0.19mg/kg | |
Aldrin ≤0.01mg/kg | N.D. | |
Endrin ≤0.01mg/kg | N.D. | |
Microbial enumeration tests | Aerobic bacterial counts ≤10000cfu/g | <10cfu/g |
Molds and yeast ≤100cfu/g | <10cfu/g | |
Conclusion: The Product Conforms to Enterprise Standard. |