| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Characteristics | Dark yellow | Conforms |
| DE | ---- | 0.1 |
| DC | ≥-0.2 | -0.02 |
| DH | -0.2~+0.2 | +0.09 |
| Ash | ≤0.5% | 0.09% |
| Conductivity | ≤120us/cm | 24.3us/cm |
| PH | 6.0~8.0 | 7.62 |
| DMF insoluble | ≤0.5% | 0.10% |
| Water | ≤0.5% | 0.11% |
| Fe Ion | ≤400ppm | 87ppm |
| Assay | ≥99.5% | 99.70% |
| Conclusion: The Product Conforms to Enterprise Standard. |
||