TESTING ITEMS | SPECIFICATIONS | RESULTS |
Appearance | Yellow-gray or light yellow-green fine powder or granules | Meets requirements |
Identification | To pass test | Passes test |
Loss on drying | 6.5%~10.0% | 9.4% |
Chloride | ≤0.07% | 0.04% |
Sulfate | ≤0.1% | 0.03% |
Mercury | ≤3ppm | <3ppm |
Oxalic acid | Meet requirement | Meets requirement |
Arsenic | ≤3ppm | 1.1ppm |
Lead | ≤10ppm | <10ppm |
Ferric iron | ≤2.0% | 0.90% |
Reducing sugars | No red precipitate(in a min.) | Meets requirements |
Organic volatile impurities | Meets requirements | Meets requirements |
Assay | 97.0%~102.0% | 99.8% |
Ferrous (as Dihydrate) | 11.24%~11.81% | 11.56% |
Particle size | Through 70 mesh | 90% |
Conclusion: The Product Conforms to USP/FCC/BP. |