| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Appearance | Brown black and sticky liquid | Conforms |
| Identification | Reaction | Conforms |
| Loss on drying | ≤50.0% | 42.0% |
| Residue on ignition | ≤0.50% | 0.10% |
| Ammonium Sulfate | ≤8.0% | 1.3% |
| Microbe limit | Bacteria ≤100/g | Conforms |
| Mould & microzyme ≤100/g | Conforms | |
| Staphylococcus Aureus: Not Detected | Conforms | |
| Pseudomonas aeruginosa: Not Detected | Conforms | |
| Assay | Ammonia ≥2.50% | 6.50% |
| Total Sulfur ≥10.0% | 17.50% | |
| Conclusion: The Product Conforms to USP. |
||