| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Appearance | Red to brown powder | Conforms |
| Loss on drying | ≤1.0% | 0.35% |
| Ferrous | ≤1.0% | 0.10% |
| Arsenic | ≤0.0003% | 0.0001% |
| Lead | ≤0.0002% | 0.0001% |
| Sulfate | ≤0.2% | 0.17% |
| Mercury | ≤0.0003% | 0.0001% |
| Purity(As Fe) | ≥32% | Passed test |
| Assay | ≥85.0% | 85.2% |
| Conclusion: The Product Conforms to Enterprise Standard. |
||