| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Appearance | White crystals or crystalline powder | Conforms |
| Identification | Meet the requirement | Conforms |
| Specific rotation | +9.0°~+11.0° | +10.5° |
| Loss on drying | ≤0.5% | 0.12% |
| Residue on ignition | ≤0.1% | 0.04% |
| Chloride | ≤0.02% | <0.02% |
| Sulfate ash | ≤0.02% | <0.02% |
| Heavy metals | ≤0.001% | <0.001% |
| Arsenic | ≤0.0001% | <0.0001% |
| PH | 5.0~6.0 | 5.6 |
| Assay | 98.5%~101.5% | 99.70% |
| Conclusion: The Product Conforms to CP/USP. |
||