| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Characteristics | White crystalline powder | Conforms |
| Identification | Conforming to the requirements | Conforms |
| Transmittancy | ≥95.0% | 96.6% |
| PH | 6.0~7.5 | 6.8 |
| Specific optical rotation | +19.0°~+21.0° | +20.2° |
| Loss on drying | ≤0.25% | 0.14% |
| Chloride (Cl) | ≤0.02% | <0.02% |
| Ammonium (NH4) | ≤0.03% | <0.03% |
| Sulfate (SO4) | ≤0.02% | <0.02% |
| Heavy metals (Pb) | ≤10ppm | <10ppm |
| Iron (Fe) | ≤10ppm | <10ppm |
| Arsenic (As) | ≤1ppm | <1ppm |
| Assay | ≥99.0% | 99.25% |
| Conclusion: The Product Conforms to Enterprise Standard. |
||