| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Characteristics | White crystalline powder | Conforms |
| Identification | Conforming to the requirements | Conforms |
| Transmittancy | ≥95.0% | 98.0% |
| PH | 4.0~6.0 | 5.5 |
| Specific optical rotation | +19.0°~+21.0° | +20.2° |
| Loss on drying | ≤6.0% | 3.7% |
| Chloride (Cl) | ≤0.02% | <0.02% |
| Sulfate (SO4) | ≤0.03% | <0.03% |
| Heavy metals (Pb) | ≤10ppm | <10ppm |
| Iron (Fe) | ≤30ppm | <30ppm |
| Arsenic (As) | ≤10ppm | <10ppm |
| Zinc content | ≥20.0% | 20.25% |
| Conclusion: The Product Conforms to Enterprise Standard. |
||