Items | Limits | Results |
Appearance | White crystalline powder | Conforms |
Specific rotation | +13.5~+15.5° | +14.6° |
Chloride(Cl) | ≤0.05% | <0.05% |
Iron(Fe) | ≤10ppm | <10ppm |
Arsenic(As2O3) | ≤2ppm | <2ppm |
Heavy metals(Pb) | ≤10ppm | <10ppm |
Loss on drying | ≤0.2% | 0.12% |
Residue on ignition (Sulfated) |
≤0.10% | 0.04% |
Assay(dry basis) | ≥98.0% | 99.2% |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Conclusion: The Product Conforms to The In-house standard |