| Testing Items | Specifications | Results |
| Appearance | White crystals or crystalline powder | Conforms |
| Specific rotation | +25.0°~+27.0° | +26.5° |
| Transmittance | ≥95% | 98.0% |
| Chloride (Cl) | ≤0.10% | 0.06% |
| Ammonium(NH4) | ≤0.10% | 0.03% |
| Sulfate (SO4) | ≤0.02% | 0.001% |
| Iron (Fe) | ≤10ppm | <10ppm |
| Heavy metals(Pb) | ≤10ppm | <10ppm |
| Arsenic (As) | ≤20ppm | <20ppm |
| Other amino acids | Chromatographically Not detectable | Confirms |
| Loss on drying | ≤5.00% | 3.6% |
| Residue on ignition | ≤0.20% | 0.12% |
| Assay | 98.5%~101.0% | 99.4% |
| Conclusion: The Product Conforms to USP. |
||