TESTING ITEMS | SPECIFICATIONS | RESULTS |
Appearance | White powder | Conforms |
PH | 3.0~5.0 | 3.4 |
Moisture | ≤5.0% | 2.60% |
Ash | ≤5.0% | 2.50% |
Activity of enzyme | ≥22000iu/g | 203000iu/g |
Solution | ≥95% | 98.9% |
Heavy metals(Pb) | ≤5.0mg/kg | <5.0mg/kg |
As | ≤3.0mg/kg | <3.0mg/kg |
Total Plate Count | ≤50000cfu/g | 1930cuf/g |
E. Coli | None detected in 10g | Absent |
Coliforms | ≤30cfu/g | <30cfu/g |
Salmonella | Absent in 25g | Absent |
Yeast & Mould | ≤100 cuf/g | Conforms |
Conclusion: The Product Conforms to Enterprise Standard. |