TESTING ITEMS | SPECIFICATIONS | RESULTS |
Appearance | White granule crystals | Conforms |
Chloride (Cl) | ≤0.10% | <0.10% |
Sulfate (SO4) | ≤0.01% | <0.01% |
Iron (Fe) | ≤0.03% | <0.03% |
Moisture (H2O) | ≤0.05% | <0.05% |
Lead (Pb) | ≤0.01% | <0.01% |
Calcium (Ca) | ≤0.05% | <0.05% |
Magnesium (Mg) | ≤0.05% | <0.05% |
Silica (SiO2) | ≤0.30% | <0.30% |
Assay | ≥99.0% | 99.40% |
Conclusion: The Product Conforms to Enterprise Standard. |