| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Appearance | White powder or white particle | Conforms |
| Chloride (Cl) | ≤0.45% | 0.23% |
| Iron(Fe) | ≤0.005% | 0.0001% |
| P2O5 | ≥42.27% | 42.85% |
| Water-fast materials | ≤0.05% | 0.004% |
| Pbit | ≤0.005% | 0.0001% |
| PH | 10.0~10.7 | 10.3 |
| Assay( K4P2O7) | ≥98.0% | 99.16% |
| Conclusion: The Product Conforms to Enterprise Standard. |
||