Testing Index | Specifications | Conclusion | |
Characteristics | A white or almost white crystalline powder | A white powder | |
Identification | The infrared absorbance spectrum conforms to the reference spectrum | Conform | |
Melting point | 136.0~142.0℃ | 138.0~140.0℃ | |
Loss on dried | ≤0.50% | 0.10% | |
Residue on ignition | ≤0.10% | 0.03% | |
Heavy metal | ≤20ppm | <20ppm | |
Phosphate | ≤0.05% | <0.05% | |
Residual solvents | Dichloromethane≤600ppm | Not detected | |
Acetone: ≤5000ppm | 565ppm | ||
Related compounds |
A | ≤0.20% | 0.12% |
B | ≤0.20% | 0.06% | |
C | ≤0.20% | 0.01% | |
Assay(on the dried basis) | 98.5%~ 101.0% | 99.30% | |
Particle size | D96%≤15um | Conforms | |
Conclusion: The Product Conforms to USP. |