| Testing Items | Specifications | Results |
| Appearance | White crystalline powder | Conforms |
| Identification | Meet the requirement | Conforms |
| Melting point | 50℃~60℃ | 55℃ |
| Loss on drying | ≤0.50% | 0.02% |
| Residue on ignition | ≤0.10% | 0.06% |
| Related substances | Any other single impurity ≤1.0% | 0.21% |
| Total impurities ≤2.0% | 0.50% | |
| Heavy metals | ≤20ppm | <20ppm |
| Assay | 98.5%~101.0% | 99.64% |
| Conclusion: The Product Conforms to USP. |
||