TESTING ITEMS | SPECIFICATIONS | RESULTS |
Appearance | Light pink colored powder | Meets the requirements |
Identification | To pass test | Passes test |
Water | 6.0%~9.0% | 8.0% |
Sulfate | ≤0.20% | 0.02% |
Chloride | ≤0.05% | 0.02% |
Arsenic | ≤3ppm | <3ppm |
Lead | ≤10ppm | <10ppm |
Heavy metals | ≤20ppm | <20ppm |
Reducing substances | ≤1.0% | 0.3% |
Organic volatile impurities | Meets requirements | Meets requirements |
Assay | 98.0%~102.0% | 100.0% |
Manganese (as Dihydrate) | 11.19%~11.64% | 11.42% |
Particle size | Through 60 mesh | 90% |
Microbial limits | Total aerobic count ≤1000cfu/g | 10/g |
Total Molds-Yeasts ≤300cfu/g | 10/g | |
E.Coli and Salmonella: Absent | Absent | |
Conclusion: The Product Conforms to USP/FCC. |