| TESTING ITEMS | SPECIFICATIONS | RESULTS |
| Appearance | Light blue green powder | Meets the requirements |
| Identification | To pass test | Passes test |
| Sulfate | ≤0.05% | 0.03% |
| Chloride | ≤0.07% | 0.02% |
| Arsenic | ≤3ppm | 0.8ppm |
| Lead | ≤25ppm | <5ppm |
| Reducing substances | ≤1.0% | <1.0% |
| Assay | 98.0%~102.0% | 100.1% |
| Copper content | --------------- | 13.90% |
| Particle size | Through 70 mesh | 95% |
| Microbial limits | Total aerobic count ≤1000cfu/g | 10/g |
| Total Molds-Yeasts ≤300cfu/g | 10/g | |
| E.Coli and Salmonella: Absent | Absent | |
| Conclusion: The Product Conforms to USP/FCC. |
||