TESTING ITEMS | SPECIFICATIONS | RESULTS |
Appearance | White crystalline powder | Meets the requirements |
Identification | To pass test | Passes test |
Water | ≤11.6% | 8.5% |
Sulfate | ≤0.05% | 0.02% |
Chloride | ≤0.05% | 0.03% |
Arsenic | ≤3ppm | 0.8ppm |
PH | 5.5~7.5 | 5.7 |
Lead | ≤10ppm | <10ppm |
Cadmium | ≤5ppm | <5ppm |
Reducing substances | ≤1.0% | 0.10% |
Organic volatile impurities | Meets requirements | Meets requirements |
Assay | 97.0%~102.0% | 99.7% |
Zinc (as dihydrate) | 12.90%~13.56% | 13.26% |
Particle size | Through 60 mesh | 90% |
Conclusion: The Product Conforms to USP/FCC. |